| MODEL | EH25-SHM-09BR | EH25-SHL-12BR | EH19-SHM-09BR |
|---|---|---|---|
| Disc Diameter (mm) | 565 | 650 | 565 |
| Inlet Hose Connection | 25mm x 1.0m | 25mm x 1.5m | 25mm x 1.0m |
| Hose Diameter & Length (mm) | 25mm x 30m | 25mm x 30m | 19mm x 30m |
| Swing Dim . A x B x C (mm) | 575 x 565 x 190 | 635 x 650 x 160 | 550 x 565 x 160 |
| Close Dim . A x B x C (mm) | 290 x 565 x 190 | 295 x 650 x 160 | 270 x 565 x 160 |
| Recess Dim . L x W x D (mm) | 700 x 700 x 290 | 760 x 760 x 250 | 700 x 700 x 250 |
| Working / Test Pressure | 12 Bar/ 18 Bar | ||
| Minimum Flow Rate | 34 Ltr/ Min | 28 Ltr/ Min | |
| Drum Finishing | Red (RAL 3000) Expoxy Polyester Electrostatic Powder Coating | ||
| Design & Manufactured to | BS EN 671 – 1 :2001 | ||
Note:
Hose is available in black/red
Brass Jet/Spray Nozzle also available upon request